449085RS
177,80 €
VAT excluded
Safety warnings
Technical drawings
ETIM data
| Colour: | Other |
|---|---|
| Width: | 45 |
| Height: | 45 |
| RAL-number: | 1013 |
| Connection: | Other |
| With display: | No |
| With thermal feedback: | No |
| Type of power supply: | 230 V |
| Contact type: | |
| Operation: | Turn |
| Type of clock: | |
| Degree of protection (IP): | |
| Communications protocol: | |
| Sensor/feeler type: | |
| Class of the temperature control: |
| : | No |
|---|---|
| Degree of protection (NEMA): | Other |
| Control characteristic: | Other |
| Weather-dependent control system: | No |
| With tap water circuit: | No |
| Number of heater outputs: | 1 |
| Number of cooler outputs: | 1 |
| Clock model: | Analogue |
| Selector switch for heating and heating with hot water: | No |
| Overtime switch: | No |
| Temperature readable: | No |
| Suitable for heating: | Si |
| Relative humidity (RH) readable: | No |
| Suitable for cooling: | Si |
Commercial features
| Code EAN13: | 8008379517725 |
|---|---|
| Standard packing: | 1,00 |
| Minimum packaging: | 1,00 |
| Code EAN13 min.pck.: | 8008379517725 |
| Length min.pck.: | 158,00 |
| Width min.pck.: | 98,00 |
| Height min.pck.: | 55,00 |
| Volume min.pck.: | 0,85 |
| Weight min.pck.: | 174,00 |
| Quantity min. order: | 1,00 |
| Reference Metel: | THERMOSTAT - FLOOR HEATING CLASS 2M |
| Product status: | In Stock |
Download area
Instruction leaflet
Instruction leaflet
Reference laws and directives
Marks
Complete with
Request information
Fill in the form below and one of our staff will get back to you as soon as possible
"*" indicates required fields
18-06-2026
AVE reserves the right to modify the characteristics of the products shown at any time and without notice. The installation must be carried out by qualified personnel in compliance with the provisions governing the installation of electrical equipment in force in the country where the products are installed. For the conditions of use of the information on the product sheet see conditions of use.
