Safety warnings
Technical drawings

ETIM data
| Mounting method: | Module frame |
|---|---|
| Colour: | Grey |
| Model: | Multimedia end box |
| Cover: | Other |
| Surface protection: | Untreated |
| Number of outlets: | 1 |
| Material quality: | Thermoplastic |
| Suitable for cable modem: | No |
| Suitable for remote power supply: | No |
| Material: | Plastic |
| Type of fastening: | Snap mounting (engagement) |
| Type of socket outlet: | |
|---|---|
| RAL-number (similar): | 7016 |
| Impact strength: | Other |
| Degree of protection (IP): | Other |
| Surface finishing: | Matt |
| Device height: | 45 |
| Number of modules (module system): | 1 |
| DAB+: | No |
| : | 5 | 2400 |
| Anti-bacterial treatment: | No |
Commercial features
| Code EAN13: | 8008379107131 |
|---|---|
| Standard packing: | 1,00 |
| Minimum packaging: | 1,00 |
| Code EAN13 min.pck.: | 8008379107131 |
| Length min.pck.: | 52,00 |
| Width min.pck.: | 30,00 |
| Height min.pck.: | 59,00 |
| Volume min.pck.: | 0,09 |
| Weight min.pck.: | 82,40 |
| Quantity min. order: | 1,00 |
| Reference Metel: | MALE CON.COAXIA.DIR.TV/SAT TEKLA 1M |
| Product status: | In Stock |
Download area
Commercial catalog page
DXF - Dimensions
Commercial catalog page
DXF - Dimensions
Reference laws and directives
Marks
EAC EURASIAN CONFORMITY
Complete with
Request information
Fill in the form below and one of our staff will get back to you as soon as possible
"*" indicates required fields
18-06-2026
AVE reserves the right to modify the characteristics of the products shown at any time and without notice. The installation must be carried out by qualified personnel in compliance with the provisions governing the installation of electrical equipment in force in the country where the products are installed. For the conditions of use of the information on the product sheet see conditions of use.
