53ECO11-W
284,41 €
VAT excluded
Safety warnings
Technical drawings

ETIM data
| Model: | Other |
|---|---|
| Connection type: | Direct |
| Bus system KNX: | No |
| Bus system radio frequent: | Si |
| Bus system Powernet: | No |
| Tariff switch: | No |
| S0 impulse interface: | None |
| Reactive power: | Si |
|---|---|
| Approved according to PTB: | No |
| Other bus systems: | None |
| Bus system LON: | No |
| Bus system KNX radio: | No |
| Radio frequent bidirectional: | Si |
Commercial features
| Code EAN13: | 8008379160464 |
|---|---|
| Standard packing: | 1,00 |
| Minimum packaging: | 1,00 |
| Code EAN13 min.pck.: | 8008379160464 |
| Length min.pck.: | 220,00 |
| Width min.pck.: | 155,00 |
| Height min.pck.: | 90,00 |
| Volume min.pck.: | 3,06 |
| Weight min.pck.: | 238,00 |
| Quantity min. order: | 1,00 |
| Reference Metel: | POWER METER SINGLE PHASE 4M DIN |
| Product status: | In Stock |
Download area
Commercial catalog page
Instruction leaflet
Software
DXF - Dimensions
Commercial catalog page
Instruction leaflet
Software
DXF - Dimensions
Reference laws and directives
AVEUE20260204_53ECO11-W
Marks
Complete with
Request information
Fill in the form below and one of our staff will get back to you as soon as possible
"*" indicates required fields
13-05-2026
AVE reserves the right to modify the characteristics of the products shown at any time and without notice. The installation must be carried out by qualified personnel in compliance with the provisions governing the installation of electrical equipment in force in the country where the products are installed. For the conditions of use of the information on the product sheet see conditions of use.
